Kingston is located in New Jersey. Kingston, New Jersey has a population of 301. Kingston is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in Kingston, New Jersey is $123,246. The median household income for the surrounding county is $116,620 compared to the national median of $66,222. The median age of people living in Kingston is 44.9 years.
The average high temperature in July is 85.12 degrees, with an average low temperature in January of 21.38 degrees. The annual precipitation is 47.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
John V B Wicoff Elementary School | KG - 03 | 260 | 15 | 08536 |
Johnson Park School | PK - 05 | 380 | 11 | 08540 |
Littlebrook School | PK - 05 | 370 | 11 | 08540 |
Millstone River School | 03 - 05 | 1,000 | 15 | 08536 |
Monmouth Junction Elementary School | KG - 05 | 326 | 17 | 08852 |
Riverside Elementary School | PK - 05 | 300 | 9 | 08540 |
Town Center Elementary School At Plainsboro | KG - 02 | 400 | 16 | 08536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,200 | 12 | 08536 |
Crossroads North | 06 - 08 | 982 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
Princeton Middle School | 06 - 08 | 780 | 11 | 08540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton High School | 09 - 12 | 1,600 | 13 | 08540 |
South Brunswick High School | 09 - 12 | 2,835 | 12 | 08852 |
West Windsor-plainsboro North High School | 09 - 12 | 1,480 | 14 | 08536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton Charter School | KG - 08 | 450 | 10 | 08540 |
City | County | |
---|---|---|
Population | 301 | 340,206 |
Population Density | 308 | 1,127 |
Median Age | 44.9 | 43 |
People per Household | 2.3 | 2.7 |
Median Household Income | 123,246 | 116,620 |
Average Income per Capita | 63,570 | 57,101 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.