Plainsboro is located in New Jersey. Plainsboro, New Jersey has a population of 23,392. Plainsboro is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 33%.
The median household income in Plainsboro, New Jersey is $115,456. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Plainsboro is 40.4 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 47.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Cranbury Elementary School | PK - 08 | 450 | 12 | 08512 |
Dutch Neck Elementary School | KG - 03 | 700 | 15 | 08550 |
John V B Wicoff Elementary School | KG - 03 | 260 | 15 | 08536 |
Johnson Park School | PK - 05 | 380 | 11 | 08540 |
Littlebrook School | PK - 05 | 370 | 11 | 08540 |
Maurice Hawk Elementary School | PK - 03 | 720 | 17 | 08550 |
Millstone River School | 03 - 05 | 1,000 | 15 | 08536 |
Monmouth Junction Elementary School | KG - 05 | 326 | 17 | 08852 |
Riverside Elementary School | PK - 05 | 300 | 9 | 08540 |
Town Center Elementary School At Plainsboro | KG - 02 | 400 | 16 | 08536 |
Village School | 04 - 05 | 650 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,200 | 12 | 08536 |
Crossroads North | 06 - 08 | 982 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
Princeton Middle School | 06 - 08 | 780 | 11 | 08540 |
Thomas R Grover Middle School | 06 - 08 | 1,160 | 11 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton High School | 09 - 12 | 1,600 | 13 | 08540 |
South Brunswick High School | 09 - 12 | 2,835 | 12 | 08852 |
West Windsor-plainsboro North High School | 09 - 12 | 1,480 | 14 | 08536 |
Wwindsor Plainsboro South | 09 - 12 | 1,716 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton Charter School | KG - 08 | 450 | 10 | 08540 |
City | County | |
---|---|---|
Population | 23,392 | 861,443 |
Population Density | 1,985 | 2,789 |
Median Age | 40.4 | 40 |
People per Household | 2.4 | 2.8 |
Median Household Income | 115,456 | 91,657 |
Average Income per Capita | 60,725 | 40,606 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.