Rocky Hill is located in New Jersey. Rocky Hill, New Jersey has a population of 694. Rocky Hill is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.
The median household income in Rocky Hill, New Jersey is $117,788. The median household income for the surrounding county is $116,620 compared to the national median of $66,222. The median age of people living in Rocky Hill is 47.7 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Claremont Elementary School | PK - 05 | 665 | 0 | 08823 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Franklin Park Elementary School | PK - 05 | 650 | 16 | 08823 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
Johnson Park School | PK - 05 | 380 | 11 | 08540 |
Littlebrook School | PK - 05 | 370 | 11 | 08540 |
Orchard Hill Elementary School | PK - 02 | 800 | 17 | 08558 |
Riverside Elementary School | PK - 05 | 300 | 9 | 08540 |
Village Elementary School | 03 - 04 | 670 | 17 | 08558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery Lower Mid School | 05 - 06 | 796 | 15 | 08558 |
Montgomery Upper Mid School | 07 - 08 | 800 | 14 | 08558 |
Princeton Middle School | 06 - 08 | 780 | 11 | 08540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery High School | 09 - 12 | 1,562 | 16 | 08558 |
Princeton High School | 09 - 12 | 1,600 | 13 | 08540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton Charter School | KG - 08 | 450 | 10 | 08540 |
City | County | |
---|---|---|
Population | 694 | 340,206 |
Population Density | 1,121 | 1,127 |
Median Age | 47.7 | 43 |
People per Household | 2.4 | 2.7 |
Median Household Income | 117,788 | 116,620 |
Average Income per Capita | 70,799 | 57,101 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.