Hamilton Township is located in New Jersey. Hamilton Township, New Jersey has a population of42,903.
The median household income in Hamilton Township, New Jersey is $37,105. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Hamilton Township is 36.7 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Robbins Elementary School | KG - 03 | 413 | 10.5 | 08609 |
Franklin Elementary School | KG - 03 | 349 | 12.2 | 08610 |
George E. Wilson Elementary School | PK - 05 | 469 | 12.5 | 08610 |
George Washington Elementary School | KG - 03 | 289 | 13.1 | 08611 |
Gershom Mott Elementary School | KG - 03 | 357 | 12.3 | 08611 |
Greenwood Elementary School | PK - 05 | 246 | 11.1 | 08609 |
International Charter School | KG - 05 | 109 | 12.3 | 08611 |
Kisthardt Elementary School | PK - 05 | 242 | 11.1 | 08610 |
Kuser Elementary School | PK - 05 | 457 | 12 | 08629 |
Lalor Elementary School | PK - 05 | 337 | 13.5 | 08610 |
Mcgalliard Elementary School | KG - 05 | 280 | 13.4 | 08610 |
Pace Charter School Of Hamilton | KG - 08 | 439 | 11.5 | 08610 |
Patton J. Hill Elementary School | KG - 03 | 502 | 14.7 | 08609 |
Paul S. Robeson Elementary School | KG - 03 | 341 | 11.5 | 08629 |
Robinson Elementary School | KG - 05 | 397 | 13.3 | 08610 |
William Harrison Elementary School | KG - 03 | 239 | 13.2 | 08611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievers Early College Prep Charter School | 06 - 10 | 353 | 17.6 | 08611 |
Albert E Grice Middle School | 06 - 08 | 967 | 12.9 | 08610 |
Clara Parker Intermediate School | 04 - 06 | 515 | 12.8 | 08611 |
Grace A Dunn Middle School | 07 - 08 | 670 | 12.6 | 08610 |
Hedgepeth Williams Intermediate School | 04 - 06 | 582 | 14.5 | 08629 |
Ulysses S. Grant School | 04 - 06 | 542 | 11.9 | 08609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton West-watson | 09 - 12 | 1,348 | 13.5 | 08610 |
Trenton Central High School - Main Campus | 10 - 12 | 2,255 | 14.4 | 08611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foundation Academy Charter School | KG - 12 | 1,044 | 18.3 | 08608 |
City | County | |
---|---|---|
Population | 42,903 | 379,579 |
Population Density | 11,217 | 1,690 |
Median Age | 36.7 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 37,105 | 83,234 |
Average Income per Capita | 19,253 | 44,270 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.