Ewing Twp is located in New Jersey. Ewing Twp, New Jersey has a population of42,903.
The median household income in Ewing Twp, New Jersey is $37,105. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Ewing Twp is 36.7 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Darlene C. Mcknight Elementary | KG - 05 | 535 | 11 | 08638 |
Dr. Crosby Copeland Jr. Elementary | KG - 05 | 400 | 12 | 08638 |
Francis Lore Elementary School | KG - 05 | 500 | 13 | 08628 |
Gregory Elementary School | KG - 05 | 500 | 12 | 08618 |
Martin Luther King Jr E.s. | KG - 08 | 836 | 11 | 08638 |
Parkway Elementary School | PK - 05 | 370 | 13 | 08618 |
Wl Antheil Elementary School | KG - 05 | 715 | 13 | 08638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilmore J Fisher Middle School | 06 - 08 | 820 | 14 | 08618 |
Joyce Kilmer Middle School | KG - 08 | 750 | 12 | 08618 |
Paul Robeson Charter School For The Humanities | 04 - 08 | 380 | 11 | 08638 |
Rivera Middle School | 06 - 08 | 485 | 11 | 08618 |
Trenton Central High School-9th Grade Academy | 09 - 09 | 707 | 0 | 08618 |
Trenton Stem-to-civics Charter School | 09 - 10 | 598 | 0 | 08618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daylight Twilight High School | 09 - 12 | 891 | 8 | 08618 |
Ewing High School | 09 - 12 | 1,267 | 12 | 08618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foundation Academy Charter School | KG - 08 | 810 | 15 | 08618 |
Isles Youthbuild | UG - UG | 25 | 5 | 08618 |
Marie H Katzenbach Elementary/ Middle School For The Deaf | PK - 08 | 12 | 0 | 08628 |
Marie H Katzenbach High School For The Deaf | 09 - 12 | 93 | 0 | 08628 |
Mercer Regional School | 09 - 12 | 63 | 5 | 08618 |
Rubino Academy | 08 - 13 | 110 | 0 | 08638 |
Village Charter School | KG - 08 | 360 | 10 | 08628 |
City | County | |
---|---|---|
Population | 42,903 | 379,579 |
Population Density | 11,217 | 1,690 |
Median Age | 36.7 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 37,105 | 83,234 |
Average Income per Capita | 19,253 | 44,270 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.